Shareholder structure
As of March 31, 2026 the shareholdings of registered shareholders were distributed as follows:
Registered shareholders
| Number of shares | Registered shareholders 31.3.2026 | Registered shareholders 31.3.2025 |
|---|---|---|
| 1-100 | 17,748 | 15,476 |
| 101–1,000 | 9,597 | 9,007 |
| 1,001–10,000 | 1,184 | 1,143 |
| 10,001–100,000 | 191 | 193 |
| 100,001–1,000,000 | 32 | 23 |
| >1,000,000 | 7 | 5 |
| Total registered shareholders | 28,756 | 25,847 |
Significant shareholders
| 20261) | 20262) | 20251) | 20252) | |
|---|---|---|---|---|
| No. of shares | in % | No. of shares | in % | |
| Beda Diethelm and Annamaria Diethelm-Pandiani3) | 6,712,923 | 11.26 | 6,712,878 | 11.26 |
| Family of Hans-Ulrich Rihs3)4) | 3,683,649 | 6.18 | 3,683,649 | 6.18 |
| BlackRock, Inc. | 3,334923 | 5.10 | 3,334923 | 5.10 |
| UBS Fund Management (Switzerland) AG | 3,263,184 | 5.48 | 3,263,184 | 5.48 |
| MFS Investment Management6) | 1,847,415 | 3.02 | 1,847,415 | 3.02 |
| T. Rowe Price Associates, Inc. | 1,791,406 | 3.00 | 3,025,893 | 5.08 |
| The Capital Group Companies, Inc.5) | n.d. | <3.00 | 1,990,498 | 3.34 |
Information on shareholders of Sonova Holding AG who reported shareholdings of more than 3% or a reduction of shareholdings below 3% in the financial year 2024/25 can be found on the website of the Disclosure Office of the SIX Swiss Exchange.
Cross-shareholdings
Sonova Holding AG has no cross-shareholdings with other companies.