About us - Leadership driven by innovation
Facts & figures

Annual Results
| in 1,000 CHF unless otherwise specified |
Normalized performance 2012/131) |
2011/12 |
|---|---|---|
| Sales | 1,795,262 | 1,619,848 |
| Gross profit | 1,240,106 | 1,105,924 |
| in % of sales | 69.1 | 68.3 |
| Operating profit before acquisition-related amortization and impairment (EBITA) | 386,421 | 315,199 |
| in % of sales | 21.5 | 19.5 |
| Income after taxes | 308,913 | 246,410 |
| Number of employees (end of period) | 8,952 | 8,223 |
| Free cash flow2) | 262,370 | 156,406 |
| in 1,000 CHF unless otherwise specified |
Normalized performance 2012/131) |
|---|---|
| Sales | 1,795,262 |
| Gross profit | 1,240,106 |
| in % of sales | 69.1 |
| Operating profit before acquisition-related amortization and impairment (EBITA) | 386,421 |
| in % of sales | 21.5 |
| Income after taxes | 308,913 |
| Number of employees (end of period) | 8,952 |
| Free cash flow2) | 262,370 |
1) Excluding one-off cost, mainly related to the increase of the product liability provision within the cochlear implants business. Balance sheet related key figures (including respective ratios) as reported.
2) Cash flow from operating activities + cash flow from investing activities.






1) Restated based on finalization of the acquisition accounting of Advanced Bionics.
2) Excluding one-off cost, mainly related to the increase of the product liability provision within the cochlear implants business.






